|
27. European Championships from 26 - 29 May 2011 in Minsk, Belarus Team Apparatus Final: Hoop Ball Clubs Ribbon Complete results book (pdf) |
Rank |
Nat. |
|
|
|
|
Total |
|
1 |
|
58.125 |
58.200 |
57.800 |
56.675 |
230.800 |
|
2 |
|
55.600 |
56.550 |
55.275 |
55.700 |
223.125 |
|
3 |
|
53.300 |
53.600 |
54.000 |
53.300 |
214.200 |
|
4 |
|
52.650 |
53.425 |
52.450 |
52.525 |
211.050 |
|
5 |
|
53.350 |
51.850 |
53.225 |
52.550 |
210.975 |
|
6 |
|
52.050 |
52.025 |
52.350 |
52.775 |
209.200 |
|
7 |
|
52.450 |
52.800 |
51.550 |
52.100 |
208.900 |
|
8 |
|
50.900 |
52.650 |
51.850 |
51.350 |
206.750 |
|
9 |
|
50.800 |
51.125 |
52.575 |
51.950 |
206.450 |
|
10 |
|
51.325 |
52.000 |
50.825 |
50.850 |
205.000 |
|
11 |
|
52.225 |
52.200 |
50.725 |
48.750 |
203.900 |
|
12 |
|
49.825 |
50.275 |
49.600 |
50.500 |
200.200 |
|
13 |
|
49.700 |
49.350 |
50.000 |
50.525 |
199.575 |
|
14 |
|
50.000 |
48.475 |
47.350 |
49.075 |
194.900 |
|
15 |
|
49.250 |
49.425 |
48.375 |
47.125 |
194.175 |
|
16 |
|
49.250 |
45.650 |
47.975 |
47.525 |
190.400 |
|
17 |
|
48.050 |
48.250 |
47.425 |
46.475 |
190.200 |
|
18 |
|
47.425 |
48.625 |
47.175 |
46.075 |
189.300 |
|
19 |
|
46.375 |
46.225 |
47.825 |
46.950 |
187.375 |
|
20 |
|
47.350 |
43.950 |
46.600 |
47.175 |
185.075 |
|
21 |
|
44.575 |
46.100 |
45.350 |
44.950 |
180.975 |
|
22 |
|
46.475 |
43.900 |
43.150 |
45.900 |
179.425 |
|
23 |
|
44.475 |
44.975 |
42.550 |
44.825 |
176.825 |
|
24 |
|
44.075 |
39.150 |
46.150 |
44.475 |
173.850 |
|
25 |
|
49.250 |
46.250 |
48.275 |
23.000 |
166.775 |
|
26 |
|
36.250 |
38.350 |
39.275 |
37.450 |
151.325 |
|
27 |
|
49.050 |
45.175 |
23.550 |
22.200 |
139.975 |
Rank |
Name |
Fed |
D1 |
D2 |
Diff. |
Art. |
Exec. |
Pen. |
|
| 1 | KANAEVA Eugenia | RUS | 9.800 | 9.900 | 9.850 | 9.900 | 9.700 | 29.450 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | KONDAKOVA Daria | RUS | 9.550 | 9.800 | 9.675 | 9.750 | 9.600 | 29.025 | |
| 3 | CHARKASHYNA Liubou | BLR | 8.900 | 9.500 | 9.200 | 9.550 | 9.450 | 28.200 | |
| 4 | GARAYEVA Aliya | AZE | 8.400 | 9.450 | 8.925 | 9.500 | 9.300 | 27.725 | |
| 5 | MITEVA Silviya | BUL | 8.700 | 9.400 | 9.050 | 9.300 | 9.250 | 27.600 | |
| 6 | MAKSYMENKO Alina | UKR | 8.200 | 9.500 | 8.850 | 9.400 | 9.250 | 27.500 | |
| 7 | RIVKIN Neta | ISR | 8.300 | 8.950 | 8.625 | 9.400 | 9.200 | 27.225 | |
| 8 | LEDOUX Delphine | FRA | 8.000 | 9.000 | 8.500 | 9.150 | 9.200 | 26.850 |
Rank |
Name |
Fed |
D1 |
D2 |
Diff. |
Art. |
Exec. |
Pen. |
|
| 1 | CHARKASHYNA Liubou | BLR | 9.400 | 9.300 | 9.350 | 9.550 | 9.550 | 28.450 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | KANAEVA Eugenia | RUS | 9.300 | 9.800 | 9.550 | 9.600 | 9.300 | 0.10 | 28.350 |
| 3 | DMITRIEVA Daria | RUS | 9.200 | 8.450 | 8.825 | 9.500 | 9.250 | 27.575 | |
| 4 | GARAYEVA Aliya | AZE | 8.100 | 9.000 | 8.550 | 9.550 | 9.400 | 27.500 | |
| 5 | RIVKIN Neta | ISR | 8.900 | 9.000 | 8.950 | 9.300 | 9.250 | 27.500 | |
| 6 | MITEVA Silviya | BUL | 8.600 | 8.900 | 8.750 | 9.450 | 9.200 | 27.400 | |
| 7 | MITROSZ Joanna | POL | 8.600 | 8.900 | 8.750 | 9.200 | 9.200 | 27.150 | |
| 8 | STANIOUTA Melitina | BLR | 7.900 | 8.800 | 8.350 | 9.300 | 8.900 | 26.550 |
Rank |
Name |
Fed |
D1 |
D2 |
Diff. |
Art. |
Exec. |
Pen. |
|
| 1 | CHARKASHYNA Liubou | BLR | 9.600 | 9.000 | 9.300 | 9.600 | 9.400 | 28.300 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | RIVKIN Neta | ISR | 9.100 | 9.200 | 9.150 | 9.400 | 9.400 | 0.05 | 27.900 |
| 3 | MAKSYMENKO Alina | UKR | 8.600 | 9.450 | 9.025 | 9.350 | 9.150 | 27.525 | |
| 4 | KONDAKOVA Daria | RUS | 8.600 | 9.600 | 9.100 | 9.200 | 9.200 | 27.500 | |
| 5 | MITEVA Silviya | BUL | 8.100 | 9.250 | 8.675 | 9.450 | 9.250 | 27.375 | |
| 6 | KANAEVA Eugenia | RUS | 9.200 | 8.900 | 9.050 | 9.350 | 9.200 | 0.40 | 27.200 |
| 7 | MITROSZ Joanna | POL | 8.700 | 9.050 | 8.875 | 9.100 | 9.100 | 27.075 | |
| 8 | LEDOUX Delphine | FRA | 8.200 | 8.600 | 8.400 | 9.150 | 9.000 | 26.550 |
Rank |
Name |
Fed |
D1 |
D2 |
Diff. |
Art. |
Exec. |
Pen. |
|
| 1 | KANAEVA Eugenia | RUS | 9.800 | 9.750 | 9.775 | 9.800 | 9.700 | 29.275 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | KONDAKOVA Daria | RUS | 9.800 | 9.750 | 9.775 | 9.700 | 9.650 | 0.05 | 29.075 |
| 3 | MITEVA Silviya | BUL | 8.200 | 9.350 | 8.775 | 9.550 | 9.500 | 27.825 | |
| 4 | CHARKASHYNA Liubou | BLR | 8.600 | 9.200 | 8.900 | 9.550 | 9.500 | 0.20 | 27.750 |
| 5 | RABTSAVA Hanna | BLR | 8.400 | 9.100 | 8.750 | 9.400 | 9.450 | 27.600 | |
| 6 | MITROSZ Joanna | POL | 8.850 | 8.950 | 8.900 | 9.100 | 9.050 | 0.05 | 27.000 |
| 7 | RIVKIN Neta | ISR | 8.100 | 8.650 | 8.375 | 9.300 | 9.300 | 26.975 | |
| 8 | WEBER Caroline | AUT | 8.300 | 8.900 | 8.600 | 8.900 | 8.900 | 26.400 |
Rhytmic Gymn.>Results>European Comp.>27. European Championships in Minsk 2011