KABAEVA Alina |
Russia |
Discipline Rhythmic Gymnastics |
|
Nick name |
||||
Date of birth |
12-May-1983 | (23yr) | ||
Gender |
Female | |||
Height |
166.0cm / 5.4ft | Weight |
45.0kg / 99.2lb | |
Marital status |
Single | |||
Children |
None | |||
Place of birth |
TASHKENT | |||
Hometown |
MOSCOW (RUS) | |||
Profession |
Athlete | |||
Languages |
||||
Start discipline |
1987 | ||
First int. event |
1996 | ||
Nat. team since |
|||
Club |
M.C.S.A | ||
Head coach |
Irina Viner (RUS) | ||
Assistant coach |
Vera Shatalina (RUS) | ||
Choreographer |
Vera Shatkova (RUS) | ||
Best apparatus/cat. |
All-Around | ||
Favourite tricks |
|||
Personal tricks |
|||
TRA highest score |
|||
Music #1 |
Disco Dance | Author #1 |
Arr. Valery Chernysov |
Music #2 |
Carmen | Author #2 |
G. Bizet - Arr. Valery Chernysov |
Music #3 |
Sirtaki Dance | Author #3 |
Arr. Valery Chernysov |
Music #4 |
Author #4 |
||
Cat. |
Rank-F |
Score-F |
Rank-Q |
Score-Q |
Year |
Place |
Description |
Individual All-Around | 1 | 108.400 | 1 | 105.875 | 2004 | ATHENS | Olympic Games |
Ball | 1 | 26.975 | 2004 | BAKU | World Cup/Series | ||
Clubs | 1 | 26.250 | 2004 | BAKU | World Cup/Series | ||
Hoop | 1 | 26.500 | 2004 | BAKU | World Cup/Series | ||
Individual All-Around | 1 | 105.325 | 2004 | BAKU | World Cup/Series | ||
Ribbon | 1 | 25.725 | 2004 | BAKU | World Cup/Series | ||
Individual All-Around | 1 | 106.625 | 2004 | KIEV | Continental Chships/Games | ||
Hoop | 1 | 26.200 | 2004 | MOSCOW | World Cup/Series Final | ||
Ribbon | 1 | 25.600 | 2004 | MOSCOW | World Cup/Series Final | ||
Individual All-Around | 2 | 100.425 | 2004 | VARNA | World Cup/Series | ||
Ball | 2 | 26.500 | 2004 | THIAIS | Int. Tournaments | ||
Clubs | 1 | 27.400 | 2004 | THIAIS | Int. Tournaments | ||
Individual All-Around | 4 | 104.950 | 2004 | THIAIS | Int. Tournaments | ||
Ribbon | 1 | 26.475 | 2004 | THIAIS | Int. Tournaments | ||
Individual All-Around | 1 | 107.350 | 2004 | TASHKENT | World Cup/Series | ||
Ball | 1 | 26.675 | 2003 | BUDAPEST | World Championships | ||
Clubs | 3 | 26.475 | 2003 | BUDAPEST | World Championships | ||
Hoop | 2 | 25.900 | 2003 | BUDAPEST | World Championships | ||
Individual All-Around | 1 | 106.475 | 2 | 78.250 | 2003 | BUDAPEST | World Championships |
Ribbon | 1 | 26.525 | 2003 | BUDAPEST | World Championships | ||
Team | 1 | 255.600 | 2003 | BUDAPEST | World Championships | ||
Ball | 8 | 25.400 | 2003 | CORBEIL-ESSONNES | World Cup/Series | ||
Clubs | 2 | 27.500 | 2003 | CORBEIL-ESSONNES | World Cup/Series | ||
Hoop | 2 | 28.150 | 2003 | CORBEIL-ESSONNES | World Cup/Series | ||
Individual All-Around | 3 | 106.775 | 2003 | CORBEIL-ESSONNES | World Cup/Series | ||
Ribbon | 5 | 25.725 | 2003 | CORBEIL-ESSONNES | World Cup/Series | ||
Ball | 1 | 27.950 | 2003 | BAKU | World Cup/Series | ||
Clubs | 1 | 28.150 | 2003 | BAKU | World Cup/Series | ||
Hoop | 2 | 27.425 | 2003 | BAKU | World Cup/Series | ||
Individual All-Around | 1 | 108.125 | 2003 | BAKU | World Cup/Series | ||
Ribbon | 1 | 27.000 | 2003 | BAKU | World Cup/Series | ||
Ball | 2 | 26.292 | 2003 | SARAGOZA | World Cup/Series | ||
Clubs | 1 | 27.500 | 2003 | SARAGOZA | World Cup/Series | ||
Hoop | 2 | 25.633 | 2003 | SARAGOZA | World Cup/Series | ||
Individual All-Around | 2 | 106.808 | 2003 | SARAGOZA | World Cup/Series | ||
Ribbon | 3 | 25.117 | 2003 | SARAGOZA | World Cup/Series | ||
Ball | 1 | 27.500 | 2002 | GRANADA | Continental Chships/Games | ||
Clubs | 1 | 28.475 | 2002 | GRANADA | Continental Chships/Games | ||
Hoop | 2 | 27.350 | 2002 | GRANADA | Continental Chships/Games | ||
Individual All-Around | 1 | 110.925 | 2002 | GRANADA | Continental Chships/Games | ||
Rope | 1 | 27.600 | 2002 | GRANADA | Continental Chships/Games | ||
Ball | 1 | 29.175 | 2001 | GENEVA | Continental Chships/Games | ||
Clubs | 1 | 28.650 | 2001 | GENEVA | Continental Chships/Games | ||
Hoop | 1 | 29.250 | 2001 | GENEVA | Continental Chships/Games | ||
Rope | 2 | 28.100 | 2001 | GENEVA | Continental Chships/Games | ||
Ball | 1 | 9.875 | 2000 | GLASGOW | World Cup/Series Final | ||
Hoop | 2 | 9.837 | 2000 | GLASGOW | World Cup/Series Final | ||
Ribbon | 1 | 9.875 | 2000 | GLASGOW | World Cup/Series Final | ||
Rope | 1 | 9.875 | 2000 | GLASGOW | World Cup/Series Final | ||
Ball | 1 | 10.000 | 2000 | SARAGOZA | Continental Chships/Games | ||
Hoop | 1 | 10.000 | 2000 | SARAGOZA | Continental Chships/Games | ||
Individual All-Around | 1 | 39.983 | 3 | 30.000 | 2000 | SARAGOZA | Continental Chships/Games |
Ribbon | 1 | 10.000 | 2000 | SARAGOZA | Continental Chships/Games | ||
Rope | 3 | 9.966 | 2000 | SARAGOZA | Continental Chships/Games | ||
Individual All-Around | 3 | 39.466 | 1 | 39.691 | 2000 | SYDNEY | Olympic Games |
Ball | 1 | 9.966 | 1999 | OSAKA | World Championships | ||
Group All-Around | 1 | 39.500 | 1999 | OSAKA | World Championships | ||
Hoop | 2 | 9.975 | 1999 | OSAKA | World Championships | ||
Individual All-Around | 1 | 39.924 | 1 | 30.000 | 1999 | OSAKA | World Championships |
Ribbon | 1 | 10.000 | 1999 | OSAKA | World Championships | ||
Rope | 2 | 9.966 | 1999 | OSAKA | World Championships | ||
Team | 1 | 119.089 | 1 | 99.375 | 1999 | OSAKA | World Championships |
Ball | 5 | 9.883 | 1999 | BUDAPEST | Continental Chships/Games | ||
Hoop | 1 | 9.941 | 1999 | BUDAPEST | Continental Chships/Games | ||
Individual All-Around | 1 | 39.866 | 1999 | BUDAPEST | Continental Chships/Games | ||
Ribbon | 2 | 9.983 | 1999 | BUDAPEST | Continental Chships/Games | ||
Rope | 3 | 9.908 | 1999 | BUDAPEST | Continental Chships/Games | ||
Clubs | 5 | 9.849 | 1998 | SEVILLA | World Championships | ||
Hoop | 2 | 9.933 | 1998 | SEVILLA | World Championships | ||
Ribbon | 2 | 9.925 | 1998 | SEVILLA | World Championships | ||
Rope | 1 | 9.916 | 1998 | SEVILLA | World Championships | ||
One of the most decorated gymnasts in Rhythmic history finally earned the supreme honour in 2004 : an Olympic all-aroud title ! Back in 1998, her victory at the European Rhythmic Gymnastics Championships in Portugal was for the majority of the people"out of the blue". 15 year old Kabaeva was the youngest member of the Russian squad, competing alongside her internationally recognised team- mates Yanina Batyrchina and Amina Zaripovan and this was only her fifth international competition. Alina took up Rhythmic Gymnastics in Tashkent, Uzbekistan. Her father being a professional football player, the family was always following him to different places in Uzbekistan, Kasakhstan and Russia. This is why Alina has changed many coaches, but quite surprisingly none of them seemed to consider her a gymnast of any particular talent. Alina?s mother brought her to be seen by the world-recognised coach Irina Viner in Moscow. " I could not believe my eyes, when I first saw her", says Viner." The girl has the rare combination of two qualities crucial in Rhythmic Gymnastics- flexibility and jumping ability." All efforts of Viner and Kabaeva paid off. In 1999 Alina became European Champion for the second consecutive time and stole the World title in Osaka. She went on winning a total of 5 all around at the European Championships (last one in Kiev, June 2004) and added another World title in Budapest 2003. At the Sydney Olympic 2000, no one doubted in her winning the gold medal until, on her second performance, the most unexpected thing happened. Alina dropped her hoop and ran to retrieve it outside the competition area. She might have won"only" bronze in Australia, but she won, once again, people's admiration by admitting that "Gold is not for those who make mistakes", and with her relaxed, cheerful attitude after the competition. Revenge was set for 2004. Her last major titles were the World Cup Final trophies awarded in Moscow in December 2004. Then she retired from competition. Alina wil be remembered as one of the most talentuous gymnasts ever in the history of Rhythmic Gymnastics. |